Former Wiffleball Furies player Luke Fowler has agreed to play in the 2008 season for the Rose Valley Red Sox. Luke played in season one and missed last year. He was one of the few bright spots on that Furies roster and should come in and help the Red Sox make the playoffs.
BATTING STATS
FIELDING STATS
PITCHING STATS
YEAR | TEAM | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | FURIES | .056 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .227 | .056 |
YEAR | TEAM | GP | INN | TC | PO | E | F.PCT |
---|---|---|---|---|---|---|---|
2006 | FURIES | 4 | 22 | 11 | 11 | 0 | 1.000 |
YEAR | TEAM | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | FURIES | 1 | 1 | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 3.00 |
No comments:
Post a Comment